How the courses were read
Each provider's own course or academy pages were read for nine facts. A fact is recorded when the page states it, with the sentence it rests on; a fact the pages do not state is recorded as not stated. As of 2026-09-25.
1Which providers are included
A provider is included when its own pages describe a course, tutorial series or guide set on making films or videos with AI, in English or with an English course page. Tool makers whose academies teach only business presentations or training videos are left out, as are marketplaces that resell other people's courses.
2What is left out
Prices. Where a page lists a fee, the register says the course is paid and stops there, because prices change often and differ by country. Reviews, student numbers and claims about outcomes are left out too.
3Readings in use
| Fact | Reading | Providers |
|---|---|---|
| How it is taught | An online course | 15 |
| How it is taught | Tutorial videos | 2 |
| How it is taught | Live online sessions | 2 |
| How it is taught | In a classroom | 5 |
| How it is taught | Written guides | 1 |
| How it is taught | A university course | 2 |
| How long it runs | Under an hour per course | 4 |
| How long it runs | A few hours | 7 |
| How long it runs | Days or weeks | 6 |
| How long it runs | One to three months | 2 |
| How long it runs | A year or longer | 3 |
| How long it runs | A count of lessons only | 2 |
| How access is paid for | Open pages, no sign-up described | 3 |
| How access is paid for | Enrol at no charge | 7 |
| How access is paid for | Paid | 13 |
| Certificate or credit | A completion certificate | 12 |
| Certificate or credit | A certification | 3 |
| Certificate or credit | Academic credit | 2 |
| Who it is for | Levels marked per course | 4 |
| Who it is for | Beginners welcome | 12 |
| Who it is for | A stated range of levels | 4 |
| Who it is for | Pitched at experienced makers | 1 |
| Who it is for | Teenagers | 1 |
| How much is about making a film | Ends with the learner's own film | 10 |
| How much is about making a film | Covers making a film end to end | 6 |
| How much is about making a film | Some lessons on film | 5 |
| Whose tools it teaches | The provider's own tools | 6 |
| Whose tools it teaches | Several tools by name | 11 |
| Whose tools it teaches | Craft over tools | 1 |
| Whose tools it teaches | Tools picked during the course | 1 |
| Whose tools it teaches | Tools named as examples | 2 |
| When it runs | At the learner's own pace | 9 |
| When it runs | On set dates or intakes | 7 |
| When it runs | Scheduled live classes | 1 |
| Who teaches it | A named instructor | 10 |
| Who teaches it | Faculty or professionals, not named | 5 |
| Who teaches it | The provider's own team | 2 |
Inclusion rule. Readings at least one provider carries. Order. Facts in register order.
Everything on the register is also in the data file.